Company Profile
Key information
Establishment | 1804 |
---|---|
Number of employees | 3,700 employees in total, and 2,084 employees in Japan (As of April 1, 2022) |
Business activities | Manufacturing and sales of foods, seasonings, and natto (fermented soy beans) for retail and food-service markets. (Mizkan Group) |
Main locations | Headquarters: 2-6 Nakamura-cho, Handa City, Aichi Pref. 475-8585, Japan Tokyo Head Office: Kayaba-cho Nakano Building, 1-22-15 Shinkawa, Chuo City, Tokyo 104-0033, Japan London: 2nd Floor, Building 10, Chiswick Park, 566 Chiswick High Road, Chiswick, London, W4 5XS UK Chicago: 1661 Feehanville Dr. Suite 100 Mt. Prospect, IL 60056 USA |
Offices | Japan (Headquarters, Tokyo Head Office, 8 Branch Offices, 11 Sales Offices), London, Chicago, Singapore, Taipei, Hong Kong, Beijing |
Production sites | 8 sites in Japan, 12 sites in the US, and 2 sites in the UK |
Performance
Mizkan Group performance (yen)
February 2022 (FY 2021)
Sales | 235.5 billion (96.9%) |
---|---|
Operating Income | 7.2 billion (42.2%) |
Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA) | 23.4 billion (72.1%) |
Area performance (yen)
February 2022 (FY 2021)
Japan + Asia Sales | 118.3 billion (98.3%) |
---|---|
North America Sales | 101.8 billion (93.4%) |
Europe Sales | 15.2 billion (113.5%) |
* Sales in net values are indicated. Year-to-year comparison is in parentheses.
Mizkan Group history
1804 | The company is founded. |
---|---|
1923 | Establishes Nakano Sumise Co., Ltd. |
1942 | Establishes the Nakano Biochemical Research Center (later known as the Central Research Institute). |
1954 | Begins full-scale production of bottled vinegar. Fully-automated bottling lines are launched in Handa and Amagasaki plants in 1954 and 1955 respectively. |
1964 | Launches Ajipon™ (citrus-seasoned soy sauce). |
1968 | “Natural Food Campaign” Develops a campaign that emphasizes Mizkan’s commitment to quality with the slogan “Mizkan vinegar, 100% brewed.” |
1971 | “Going Beyond Vinegar” Launches the “Non-Vinegar Strategy.” This aims to increase vinegar sales in tandem with the development of non-vinegar products to achieve one hundred billion yen sales. |
1981 | Acquires major US vinegar maker American Industries Company and starts overseas expansion in earnest. |
1986 | Establishes Su-no-Sato Vinegar Museum, which is opened to the public following a visit by the former Japanese imperial couple.
|
1992 | Opens new headquarters. |
1997 | Invests in Asahi Foods. Begins full-scale natto (fermented soybeans) production. |
1998 | Launches the Kinnotsubu™ Natto series. |
1998 | Establishes Nakano Europe in the UK. |
1999 | Establishes Mizkan Center for Water Culture™. |
2004 | Establishes Mizkan Asia Pacific Pte. Ltd. |
2005 | Acquires Holland House™, a US retail cooking wine brand. |
2005 | Establishes Mizkan China Co., Ltd., a 100%-owned sales subsidiary company in Beijing, China. |
2009 | Acquires Kume-natto™ brand. |
2011 | Acquires Nattoichi™ brand. |
2011 | Acquires Border Foods in the US and enters the growing pepper market. Begins making and selling green chile and jalapeno products. |
2012 | Acquires Sarson’s™ vinegar, and Haywards™ pickled vegetable brands in the UK. |
2013 | Acquires Branston™ sweet pickle in the UK. |
2014 | Acquires RAGU™ and Bertolli™ pasta sauces. |
2015 | Opens the MIZKAN MUSEUM™, known as MIM™. |
2018 | Publishes the Mizkan Vision Statement. |
2018 | Start ZENB™ Initiative. |
2019 | ZENB™ Brand Launches. |
Mizkan Holdings Co., Ltd.
Representative | Chairman and Group CEO Mizkan Holdings Co., Ltd. Chairman Miwa Nakano Group Deputy CEO Mizkan Holdings Co., Ltd. President Yuko Nakano |
---|---|
Foundation / Establishment | Founded in 1804 Registration of Establishment August 2000 |
Capital Fund | 10 million yen |
HQ Location | 2-6, Nakamura-cho, Handa City, Aichi Pref., 475-8585 TEL: +81-(0)569-21-3331 |
Business Operations | Business administration, strategy development, and research and development for the Mizkan Group. |
Company Brochure
- Mizkan Group Corporate Profile 2022 ( Japanese ) (3.3MB)
- Mizkan Group Corporate Profile 2022 ( English ) (3.0MB)
About Mizkan